Each month, the Indiana Gaming Commission (IGC) releases a thorough revenue report detailing slot machine numbers and revenue and table games numbers and revenue. As of October 2019, this report also includes sports betting.
Each licensed sportsbook reports the following numbers:
Total sports betting handle in IN history
Total sports betting revenue in IN history
Total sports betting taxes to date for IN
Last updated: April 12, 2021
Property | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore | $1,342,833,159 | $1,245,721,138 | $97,112,021 | $96,534,302 | $9,170,759 |
Blue Chip | FanDuel | $848,517,102 | $814,997,719 | $33,519,383 | $62,946,934 | $5,979,959 |
Belterra | BetMGM | $261,801,633 | $242,521,863 | $19,279,770 | $21,274,134 | $2,021,043 |
Hollywood Lawrenceburg | PointsBet | $217,045,339 | $80,669,310 | $136,376,029 | $25,657,913 | $2,437,502 |
Horseshoe Hammond | Caesars | Unibet | $130,714,423 | $15,929,658 | $114,784,765 | $13,316,694 | $1,265,086 |
French Lick | BetRivers | $125,767,020 | $115,714,740 | $10,052,280 | $8,928,999 | $848,255 |
Harrah's Hoosier Park* | $69,884,152 | $0 | $69,884,152 | $7,834,499 | $744,277 | |
Indiana Grand** | $61,614,322 | $0 | $61,614,322 | $7,351,540 | $698,396 | |
Tropicana Evansville | William Hill | $53,416,956 | $28,649,481 | $24,767,475 | $5,990,680 | $569,115 |
Caesars Southern Indiana | $29,379,341 | $0 | $29,379,341 | $2,693,108 | $255,845 | |
Rising Star | BetAmerica | $3,151,319 | $1,568,658 | $1,582,661 | $252,524 | $23,990 |
Total | $3,144,124,766 | $2,545,772,566 | $598,352,199 | $252,781,329 | $24,014,226 |
*Harrah’s Hoosier Park includes figures for Winner’s Circle OTBs in Indianapolis and New Haven.
**Indiana Grand includes figures for Winner’s Circle OTB in Clarksville
Here is a look at how each month of Indiana sports betting has gone, starting with the current month:
Licensee | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|---|
Ameristar East Chicago | DraftKings | theScore | $120,414,215 | $114,224,535 | $6,189,680 | $9,177,459 | $871,859 |
Blue Chip | FanDuel | $92,409,340 | $91,260,954 | $1,148,386 | $6,932,373 | $658,575 |
Belterra | BetMGM | $40,237,180 | $39,432,282 | $804,898 | $3,729,561 | $354,308 |
Hollywood Lawrenceburg | PointsBet | $23,984,447 | $13,143,104 | $10,841,343 | $3,318,480 | $315,256 |
Tropicana Evansville | William Hill | $10,765,468 | $9,523,019 | $1,242,449 | $1,187,993 | $112,859 |
French Lick | BetRivers | $9,794,400 | $9,159,690 | $634,710 | $868,617 | $82,519 |
Horseshoe Hammond | Caesars | Unibet | $6,158,528 | $2,364,067 | $3,794,462 | $41,324 | $3,926 |
Indiana Grand | $5,278,686 | $0 | $5,278,686 | $599,772 | $56,978 | |
Harrah's | $5,024,768 | $0 | $5,024,768 | $391,563 | $37,198 | |
Caesars Southern Indiana | $2,410,546 | $0 | $2,410,546 | $48,985 | $4,654 | |
Rising Star | BetAmerica | $240,183 | $76,686 | $163,496 | $54,511 | $5,179 |
Total | $316,717,762 | $279,184,337 | $37,533,425 | $26,350,639 | $2,503,311 |
Licensee | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|---|
Ameristar | DraftKings | theScore | $114,951,758 | $110,098,240 | $4,853,518 | $4,225,113 | $401,386 |
Blue Chip | FanDuel | $71,544,562 | $70,911,646 | $632,915 | $4,955,336 | $470,757 |
Belterra | BetMGM | $33,639,852 | $33,013,203 | $626,649 | $2,240,748 | $212,871 |
Hollywood Lawrenceburg | PointsBet | $21,606,233 | $11,322,078 | $10,284,155 | $2,161,900 | $205,380 |
French Lick | BetRivers | $7,864,285 | $7,470,268 | $394,016 | $539,843 | $51,285 |
Tropicana Evansville | William Hill | $7,211,619 | $5,633,525 | $1,578,094 | $561,271 | $53,321 |
Horseshoe Hammond | Caesars | Unibet | $6,623,448 | $2,478,041 | $4,145,407 | $936,406 | $88,959 |
Harrah's | $4,036,965 | $0 | $4,036,965 | $387,639 | $36,826 | |
Indiana Grand | $3,828,570 | $0 | $3,828,570 | $471,791 | $44,820 | |
Caesars Southern Indiana | $2,370,098 | $0 | $2,370,098 | $467,361 | $44,399 | |
Rising Star | BetAmerica | $215,683 | $100,555 | $115,128 | $8,497 | $807 |
Total | $273,893,073 | $241,027,556 | $32,865,517 | $16,955,904 | $1,610,811 |
Licensee | Online Brand(s) | Total Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|---|
Ameristar | DraftKings | theScore | $134,411,121 | $124,804,469 | $9,606,652 | $10,734,942 | $1,019,819 |
Blue Chip | FanDuel | $90,550,502 | $89,240,067 | $1,310,435 | $6,159,428 | $585,146 |
Belterra | BetMGM | $57,017,119 | $52,423,923 | $4,593,197 | $5,010,400 | $475,988 |
Hollywood Lawrenceburg | PointsBet | $26,836,024 | $13,456,598 | $13,379,426 | $3,210,072 | $304,957 |
French Lick | BetRivers | $9,839,725 | $9,038,825 | $800,900 | $884,002 | $83,980 |
Horseshoe Hammond | Caesars | Unibet | $9,630,461 | $2,233,308 | $7,397,153 | $927,381 | $88,101 |
Tropicana Evansville | William Hill | $7,249,670 | $5,136,765 | $2,112,905 | $760,051 | $72,205 |
Indiana Grand | $4,847,618 | $0 | $4,847,618 | $812,954 | $77,231 | |
Harrah's | $4,634,872 | $0 | $4,634,872 | $703,018 | $66,787 | |
Caesars Southern Indiana | $2,949,142 | $0 | $2,949,142 | $276,803 | $26,296 | |
Rising Star | BetAmerica | $278,422 | $171,253 | $107,169 | $26,427 | $2,511 |
Total | $348,244,676 | $296,505,207 | $51,739,469 | $29,505,479 | $2,803,021 |
Property | Handle | Online Handle | Retail Handle | Total Revenue | State Tax (9.5%) |
---|---|---|---|---|---|
Total | $313,112,473 | $263,072,904 | $50,039,569 | $24,131,284 | $2,292,472 |
Ameristar (DraftKings, theScore) | $125,036,349 | $115,522,028 | $9,514,321 | $6,888,707 | $654,427 |
Blue Chip (FanDuel) | $80,063,263 | $78,155,241 | $1,908,022 | $7,275,210 | $691,145 |
Belterra (BetMGM) | $45,717,450 | $40,983,964 | $4,733,487 | $2,312,534 | $219,691 |
Hollywood Lawrenceburg (PointsBet) | $23,407,102 | $11,396,776 | $12,010,327 | $3,319,669 | $315,369 |
French Lick (BetRivers) | $11,614,525 | $10,606,542 | $1,007,983 | $756,670 | $71,884 |
Horseshoe Hammond (Caesars, Unibet) | $9,283,839 | $2,038,927 | $7,244,911 | $1,177,915 | $111,902 |
Tropicana Evansville (William Hill) | $5,789,095 | $4,159,818 | $1,629,277 | $915,496 | $86,972 |
Harrah's | $4,897,505 | $0 | $4,897,505 | $605,937 | $57,565 |
Indiana Grand | $4,426,755 | $0 | $4,426,755 | $680,967 | $64,692 |
Caesars Southern Indiana | $2,554,968 | $0 | $2,554,968 | $162,066 | $15,396 |
Rising Star (BetAmerica) | $321,622 | $209,608 | $112,013 | $36,113 | $3,431 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $251,403,994 | $213,687,912 | $37,716,082 | $25,328,161 | $2,406,175 |
Ameristar (Draftkings, theScore) | $103,687,824 | $97,370,965 | $6,316,860 | $8,382,499 | $796,337 |
Blue Chip (FanDuel) | $65,953,899 | $64,191,496 | $1,762,403 | $8,088,873 | $768,443 |
Belterra (BetMGM) | $26,195,736 | $25,326,955 | $868,781 | $2,278,362 | $216,444 |
Hollywood Lawrenceburg (PointsBet) | $21,509,522 | $9,909,485 | $11,600,037 | $2,529,306 | $240,284 |
French Lick Resort (BetRivers) | $10,945,519 | $10,319,202 | $626,317 | $679,745 | $64,576 |
Horseshoe Hammond (Caesars, Unibet) | $7,281,136 | $2,379,222 | $4,901,914 | $1,116,493 | $106,067 |
Tropicana Evansville (William Hill) | $5,530,411 | $4,046,457 | $1,483,954 | $838,287 | $79,637 |
Harrah's Hoosier Park | $4,449,323 | $- | $4,449,323 | $512,238 | $48,663 |
Indiana Grand | $3,623,587 | $- | $3,623,587 | $502,612 | $47,748 |
Caesars Southern Indiana | $1,934,544 | $- | $1,934,544 | $360,051 | $34,205 |
Rising Star (BetAmerica) | $292,493 | $144,130 | $148,362 | $39,696 | $3,771 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $230,932,251 | $193,031,440 | 37,900,812 | $21,098,460 | $2,004,354 |
Ameristar (DraftKings, theScore Bet) | $97,473,595 | $91,936,937 | $5,536,659 | $7,896,157 | $750,135 |
Blue Chip (FanDuel) | $65,619,083 | $63,589,991 | $2,029,093 | $6,321,904 | $600,581 |
Belterra (BetMGM) | $20,928,487 | $20,069,843 | $858,645 | $1,889,869 | $179,538 |
Hollywood Lawrenceburg (PointsBet) | $18,549,115 | $7,067,247 | $11,481,868 | $1,946,765 | $184,943 |
French Lick Resort (BetRivers) | $8,404,251 | $7,801,222 | $603,028 | $670,308 | $63,679 |
Horseshoe Hammond (Caesars, Unibet) | $6,444,740 | $2,227,195 | $4,217,165 | $614,501 | $58,378 |
Indiana Grand | $4,481,740 | N/A | $4,481,740 | $630,929 | $59,938 |
Harrah's Hoosier Park | $4,139,689 | N/A | $4,139,689 | $476,954 | $45,311 |
Caesars Southern Indiana | $2,401,967 | N/A | $2,401,967 | $362,809 | $34,467 |
Tropicana Evansville (William Hill) | $2,194,555 | $149,897 | $2,044,658 | $265,607 | $25,233 |
Rising Star (BetAmerica) | $295,408 | $189,108 | $106,300 | $22,658 | $2,153 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $207,450,106 | $173,170,386 | $34,279,720 | $14,283,702 | $1,356,952 |
Ameristar (DraftKings, theScore Bet) | $95,056,265 | $89,825,567 | $5,230,669 | $5,533,790 | $525,710 |
Blue Chip (FanDuel) | $57,696,201 | $56,507,126 | $1,189,074 | $3,342,056 | $317,495 |
Hollywood Lawrenceburg (PointsBet) | $16,055,246 | $6,196,439 | $9,858,806 | $2,259,044 | $214,609 |
Belterra (BetMGM) | $13,893,605 | $13,190,060 | $703,545 | $1,421,068 | $135,001 |
French Lick Resort (BetRivers) | $6,625,020 | $6,243,220 | $381,799 | $443,302 | $42,114 |
Horseshoe Hammond (Caesars, Unibet) | $5,193,243 | $1,119,147 | $4,074,096 | $0 | $0 |
Harrah's Hoosier Park | $4,047,959 | N/A | $4,047,959 | $500,574 | $47,555 |
Indiana Grand | $5,004,782 | N/A | $2,166,142 | $611,664 | $51,108 |
Caesars Southern Indiana | $2,047,189 | N/A | $2,047,180 | $0 | $0 |
Tropicana Evansville | $1,668,146 | N/A | $1,668,146 | $155,820 | $14,803 |
Rising Star (BetAmerica) | $162,459 | $88,832 | $73,627 | $16,384 | $1,556 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $169,018,238 | $143,900,567 | $25,117,671 | $9,834,881 | $934,314 |
Ameristar (DraftKings) | $78,646,658 | $73,701,146 | $4,945,512 | $4,896,049 | $465,125 |
Blue Chip (FanDuel) | $50,751,375 | $50,057,516 | $693,859 | $2,275,530 | $216,175 |
Hollywood Lawrenceburg (PointsBet) | $11,720,382 | $4,783,206 | $6,937,176 | $1,129,449 | $107,298 |
Belterra (BetMGM) | $9,903,467 | $9,387,161 | $516,306 | $743,982 | $70,678 |
French Lick Resort (BetRivers) | $5,107,678 | $5,005,798 | $101,880 | $5,107,678 | $32,023 |
Horseshoe Hammond | $3,589,353 | $902.246 | $2,687,106 | $0 | $0 |
Harrah's Hoosier Park** | $3,500,365 | N/A | $3,500,365 | $0 | $26,073 |
Indiana Grand*** | $2,577,860 | N/A | $2,577,860 | $0 | $16,941 |
Caesars Southern Indiana | $1,590,272 | N/A | $1,590,272 | $0 | $0 |
Tropicana Evansville | $1,517,254 | N/A | $1,517,254 | $0 | $0 |
Rising Star | $113,574 | $63,494 | $50,079 | $0 | $0 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $70,876,622 | $64,381,626 | $6,494,996 | $6,658,465 | $632,554 |
Ameristar (DraftKings) | $34,022,029 | $32,863,948 | $1,158,081 | $3,072,874 | $291,923 |
Blue Chip (FanDuel) | $24,468,974 | $24,222,577 | $246,397 | $2,520,320 | $239,430 |
Hollywood Lawrenceburg (PointsBet) | $3,789,448 | $1,103,867 | $2,685,581 | $456,754 | $43,392 |
Belterra (BetMGM) | $3,647,366 | $3,522,336 | $125,030 | $410,872 | $39,033 |
French Lick Resort (BetRivers) | $2,702,634 | $2,668,898 | $33,736 | $197,645 | $18,776 |
Horseshoe Hammond | $903,626 | N/A | $757,628 | $0 | $0 |
Caesars Southern Indiana | $420,658 | N/A | $420,658 | $0 | $0 |
Harrah's Hoosier Park** | $324,042 | N/A | $324,042 | $0 | $0 |
Tropicana Evansville | $292,118 | N/A | $292,118 | $0 | $0 |
Indiana Grand*** | $234,605 | N/A | $234,605 | $0 | $0 |
Rising Star | $71,123 | $18,297 | $52,826 | $0 | $0 |
Casino | Handle | Retail Handle | Online Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $29,783,580 | $634,486 | $29,149,094 | $2,922,108 | $277,601 |
Ameristar (DraftKings) | $18,430,006 | $190,921 | $18,239,086 | $1,755,157 | $1,66,740 |
Blue Chip (FanDuel) | $7,900,687 | $33,171 | $7,867,516 | $878,755 | $83,482 |
French Lick Resort (BetRivers) | $1,349,570 | $13,118 | $1,336,452 | $160,220 | $15,221 |
Belterra (BetMGM) | $1,141,097 | $17,087 | $1,124,010 | $127,975 | $12,158 |
Hollywood Lawrenceburg (PointsBet) | $844,344 | $323,968 | $520,376 | $0 | $0 |
Horseshoe Hammond | $54,945 | $21,502 | N/A | $0 | $0 |
Rising Star | $34,384 | $6,172 | $28,212 | $0 | $0 |
Tropicana Evansville | $28,547 | $28,547 | N/A | $0 | $0 |
Harrah's Hoosier Park** | $0 | $0 | N/A | $0 | $0 |
Indiana Grand*** | $0 | $0 | N/A | $0 | $0 |
Caesars Southern Indiana | $0 | $0 | N/A | $0 | $0 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $37,334,940 | $37,334,940 | $0 | $3,179,968 | $302,097 |
Ameristar Casino (DraftKings) | $20,132,953 | $20,132,953 | $0 | $1,826,693 | $173,536 |
Blue Chip Casino (FanDuel) | $12,271,816 | $12,271,816 | $0 | $1,063,474 | $101,030 |
French Lick Resort (BetRivers) | $2,396,529 | $2,396,529 | $0 | $175,591 | $16,681 |
Belterra Casino (BetMGM) | $1,501,998 | $1,501,998 | $0 | $114,210 | $10,850 |
Hollywood Lawrenceburg (PointsBet) | $986,258 | $986,258 | $0 | $0 | $0 |
Rising Star Casino (BetAmerica) | $37,323 | $37,323 | $0 | $0 | $0 |
Horseshoe Hammond (Caesars) | $8,063 | $8,063 | $0 | $0 | $0 |
Caesars Southern Indiana | $0 | $0 | $0 | $0 | $0 |
Harrah's Hoosier Park | $0 | $0 | $0 | $0 | $0 |
Indiana Grand | $0 | $0 | $0 | $0 | $0 |
Majestic Star | $0 | $0 | $0 | $0 | $0 |
Majestic Star II | $0 | $0 | $0 | $0 | $0 |
Tropicana Evansville | $0 | $0 | $0 | $0 | $0 |
Casino | Handle | Retail Handle | Online Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $26,304,128 | $0 | $26,304,128 | $1,559,884 | $148,189 |
Ameristar (DraftKings) | $13,649,514 | $0 | $13,649,514 | $957,962 | $91,006 |
Blue Chip (FanDuel) | $9,715,664 | $0 | $9,715,664 | $427,122 | $40,577 |
French Lick Resort (BetRivers) | $2,067,231 | $0 | $2,067,231 | $116,284 | $11,047 |
Horseshoe Hammond | $0 | $0 | N/A | $0 | $0 |
Hollywood Lawrenceburg (PointsBet) | $449,638 | $0 | $449,638 | $0 | $0 |
Belterra (BetMGM) | $418,195 | $0 | $418,195 | $58,516 | $5,559 |
Harrah's Hoosier Park** | $0 | $0 | N/A | $0 | $0 |
Indiana Grand*** | $0 | $0 | N/A | $0 | $0 |
Caesars Southern Indiana | $0 | $0 | N/A | $0 | $0 |
Tropicana Evansville | $0 | $0 | N/A | $0 | $0 |
Rising Star (BetAmerica) | $3,886 | $0 | N/A | $0 | $0 |
Casino | Handle | Retail Handle | Online Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $74,818,802 | $14,153,756 | $60,665,046 | $5,495,640 | $522,085 |
Ameristar (DraftKings) | $35,213,890 | $2,126,435 | $33,087,455 | $2,659,101 | $252,615 |
Blue Chip (FanDuel) | $22,282,365 | $693,011 | $21,589,354 | $151,393 | $151,393 |
French Lick Resort (BetRivers) | $3,677,470 | $81,343 | $3,596,127 | $327,456 | $31,108 |
Horseshoe Hammond | $3,439,690 | $3,439,690 | N/A | $0 | $0 |
Hollywood Lawrenceburg (PointsBet) | $2,897,166 | $2,897,166 | $334,237 | $245,089 | $23,283 |
Belterra (BetMGM) | $2,300,563 | $242,689 | $2,057,873 | $316,833 | $30,099 |
Harrah's Hoosier Park** | $1,768,079 | $1,768,079 | N/A | $134,390 | $12,767 |
Indiana Grand*** | $1,668,531 | $1,668,531 | N/A | $219,159 | $20,820 |
Caesars Southern Indiana | $800,758 | $800,758 | N/A | $0 | $0 |
Tropicana Evansville | $594,036 | $594,036 | N/A | $0 | $0 |
Rising Star | $176,253 | $176,253 | N/A | $0 | $0 |
Casino | Handle | Retail Handle | Online Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $187,186,223 | $41,292,890 | $145,893,333 | $11,092,752 | $1,053,811 |
Ameristar (DraftKings) | $79,971,894 | $5,861,618 | $74,110,276 | $6,048,266 | $574,585 |
Blue Chip (FanDuel) | $65,935,858 | $2,102,623 | $63,833,235 | $2,060,159 | $195,715 |
Horseshoe Hammond | $12,391,845 | $12,391,845 | N/A | $1,077,758 | $102,387 |
French Lick Resort (BetRivers) | $8,054,464 | $387,656 | $7,666,808 | $375,898 | $35,710 |
Hollywood Lawrenceburg | $6,803,081 | $6,803,081 | N/A | $462,605 | $43,948 |
Harrah's Hoosier Park** | $4,510,204 | $4,510,204 | N/A | $270,938 | $25,739 |
Indiana Grand*** | $4,469,396 | $4,469,396 | N/A | $517,172 | $49,131 |
Caesars Southern Indiana | $2,215,524 | $2,215,524 | N/A | $149,602 | $14,212 |
Tropicana Evansville | $1,563,318 | $1,563,318 | N/A | $96,175 | $9,137 |
Belterra | $934,292 | $864,230 | $70,061 | $34,179 | $3,247 |
Rising Star | $336,347 | $123,393 | $212,953 | $0 | $0 |
Casino | Handle | Retail Handle | Online Handle | Revenue | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $170,813,253 | $47,440,408 | $116,372,845 | $12,861,014 | $1,221,797 |
Ameristar (DraftKings) | $73,037,356 | $7,043,817 | $65,701,840 | $6,015,379 | $571,461 |
Blue Chip (FanDuel) | $52,211,849 | $2,692,197 | $49,519,651 | $2,16,079 | $267,527 |
Horseshoe Hammond | $13,705,355 | $13,705,355 | N/A | $1,804,756 | $171,452 |
French Lick Resort (BetRivers) | $8,303,666 | $533,634 | $770,033 | $604,332 | $57,412 |
Hollywood Lawrenceburg | $7,736,943 | $7,736,943 | N/A | $529,514 | $50,304 |
Harrah's Hoosier Park** | $5,192,810 | $5,192,810 | N/A | $325,873 | $30,958 |
Indiana Grand*** | $4,991,793 | $4,991,793 | N/A | $349,106 | $33,165 |
Caesars Southern Indiana | $2,395,735 | $2,395,735 | N/A | $160,711 | $15,268 |
Tropicana Evansville | $1,999,848 | $1,999,848 | N/A | $198,645 | $18,871 |
Belterra | $934,724 | $934,724 | N/A | $56,619 | $5,379 |
Rising Star | $303,174 | $213,552 | $89,622 | $0 | $0 |
Casino | Handle | Retail Sports Betting Handle | Mobile Sports Betting Handle | Revenue* | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $147.27 million | $51.07 million | $96.21 million | $9.29 million | $883,361 |
Ameristar (DraftKings) | $72.07 million | $7.99 million | $64.08 million | $4.32 million | $410,048 |
Belterra | $920,344 | $920,344 | N/A | $88,024 | $8,362 |
Blue Chip (FanDuel) | $28.19 million | $4.47 million | $23.73 million | $1.98 million | $188,170 |
Caesars Southern Indiana | $1.41 million | $1.41 million | N/A | $84,310 | $8,009 |
French Lick Resort (BetRivers) | $9.63 million | $1.24 million | $8.39 million | $487,429 | $46,306 |
Harrah's Hoosier Park** | $6.97 million | $6.97 million | N/A | $463,958 | $44,076 |
Hollywood Lawrenceburg | $8.78 million | $8.78 million | N/A | $861,360 | $81,829 |
Horseshoe Hammond | $12.96 million | $12.96 million | N/A | $671,826 | $63,823 |
Indiana Grand*** | $4.19 million | $4.19 million | N/A | $199,083 | $18,913 |
Tropicana Evansville | $2.01 million | $2.01 million | N/A | $125,452 | $11,918 |
Rising Star | $110,300 | $110,300 | N/A | $20,076 | $1,907 |
Casino | Handle | Retail Sports Betting Handle | Mobile Sports Betting Handle | Revenue* | Taxes (9.5%) |
---|---|---|---|---|---|
Total | $147.27 million | $51.07 million | $96.21 million | $9.29 million | $883,361 |
Ameristar (DraftKings) | $72.07 million | $7.99 million | $64.08 million | $4.32 million | $410,048 |
Belterra | $920,344 | $920,344 | N/A | $88,024 | $8,362 |
Blue Chip (FanDuel) | $28.19 million | $4.47 million | $23.73 million | $1.98 million | $188,170 |
Caesars Southern Indiana | $1.41 million | $1.41 million | N/A | $84,310 | $8,009 |
French Lick Resort (BetRivers) | $9.63 million | $1.24 million | $8.39 million | $487,429 | $46,306 |
Harrah's Hoosier Park** | $6.97 million | $6.97 million | N/A | $463,958 | $44,076 |
Hollywood Lawrenceburg | $8.78 million | $8.78 million | N/A | $861,360 | $81,829 |
Horseshoe Hammond | $12.96 million | $12.96 million | N/A | $671,826 | $63,823 |
Indiana Grand*** | $4.19 million | $4.19 million | N/A | $199,083 | $18,913 |
Tropicana Evansville | $2.01 million | $2.01 million | N/A | $125,452 | $11,918 |
Rising Star | $110,300 | $110,300 | N/A | $20,076 | $1,907 |
Casino | Handle | Retail Sports Betting Revenue | Total Sports Betting Revenue | Taxes (9.5%) |
---|---|---|---|---|
Total | $35,215,416 | $8,558,974 | $8,558,974 | $813,103 |
Ameristar | $5,411,479 | $1,275,909 | $1,275,909 | $121,211 |
Belterra Casino | $709,219 | $133,352 | $133,352 | $12,668 |
Blue Chip Casino | $3,870,797 | $957,470 | $957,470 | $90,960 |
French Lick Resort Casino | $939,222 | $217,523 | $217,523 | $20,665 |
Harrah's Hoosier Park* | $4,334,907 | $1,299,012 | $1,299,012 | $123,406 |
Hollywood Casino Lawrenceburg | $5,227,776 | $1,235,801 | $1,235,801 | $117,401 |
Horseshoe Southern Indiana | $1,051,750 | $293,348 | $293,348 | $27,868 |
Horseshoe Hammond | $8,980,989 | $2,080,417 | $2,080,417 | $197,640 |
Indiana Grand Casino** | $3,621,627 | $764,908 | $764,908 | $72,667 |
Tropicana Evansville | $1,067,650 | $301,231 | $301,231 | $28,617 |
Majestic Star Casino | N/A | N/A | N/A | N/A |
Majestic Star II | N/A | N/A | N/A | N/A |
Rising Star Casino Resort | N/A | N/A | N/A | N/A |
The IGC hired Eilers & Krejcik Gaming, a leading research and gaming consulting firm to analyze the potential for legal and regulated sports betting in Indiana. The report was used as information as the bill legalizing sports betting was debated in the Assembly during the 2018 legislative session.
The report forecasts retail and mobile sports betting revenue, as well as the economic impact of sports betting on the state.
Several factors were analyzed to formulate the projections, including:
Additionally, the projections assume the following from bill H1325 from the 2018 legislative session:
Most of what was in the original bill made it to the final version and ultimately to the sports betting regulations.
There is one major difference in the licensing fees, however. Currently, there is an initial $100,000 license fee with a required $50,000 annual renewal payment. The tax rate was fixed at 9.5%.
The projections for the first five years of Indiana sports betting:
Retail Sports Betting Revenue | Mobile Sports Betting Revenue | Total Sports Betting Revenue | |
---|---|---|---|
Year 1 | $30.1 million | $26.1 million | $56.2 million |
Year 2 | $90.1 million | $78.4 million | $168.5 million |
Year 3 | $120.2 million | $104.4 million | $224.6 million |
Year 4 | $108.1 million | $135.8 million | $243.9 million |
Year 5 | $102.1 million | $154.0 million | $256.1 million |
The predictions account for market maturity in Year 3 and sports betting to be legalized in neighboring states soon. Legalization in neighboring states is important because Indiana is likely to draw out-of-state bettors across state lines to place bets. The impact of that increases with the growth of mobile sports betting.
Luckily for Indiana, a retail-only sports betting market isn’t realistic. The report indicated that a retail-only market would peak after three years and only earn about 46% of a combined retail and mobile betting market. The state has taken the advice to heart, offering a growing number of online betting options.